Enter Battery Part#

View All Batteries

Can't find the right battery? Click Here

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Home
About Us Contact Us Terms of Use Privacy Policy Customer Service
Tempest Features (Click Here)
Maintenance-Free Valve Regulated Rechargeable AGM/GEL Sealed Lead Acid Batteries

Select a battery voltage or type & click on it.

4Volt Group 24 Golf cart/T-105
6Volt Group 27 AGM TR Series
8Volt Group 31 Gel TG Series
12Volt 22NF Deep Cycle TD Series
24Volt 24NF High Rate TH Series
8-D U1 Big Amp BAB Series
TR Series: Tempest Power Security Battery-AGM SLA VRLA Batteries

4Volt

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR4.5-4 4 4.5 1.85 1.85 3.98 4.21 1.34 F1
TR10-4 4 10 4.02 1.97 3.74 3.98 3.00 F1

6Volt

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR1.0-6A 6 1.0 1.97 1.65 2.01 2.24 0.57 F1
TR1.2-6 6 1.2 3.82 0.94 2.05 2.28 0.68 F1
TR1.3-6 6 1.3 3.82 0.94 2.05 2.28 0.71 F1
TR2-6 6 2.3 1.69 1.46 2.99 2.99 0.70 F2/F1
TR2.8-6 6 2.8 2.64 1.34 3.90 4.13 1.30 F1
TR3.2-6A 6 3.2 5.28 1.34 2.40 2.64 1.50 F1
TR3.2-6B 6 3.2 2.64 1.34 4.57 4.80 1.57 F1
TR4-6A 6 4 2.76 1.85 3.98 4.21 1.83 F1
TR4-6C 6 4 2.76 1.85 3.86 4.09 1.83 F1
TR4.5-6K 6 4.5 2.76 1.85 3.98 4.17 1.65 Tab
TR5-6A 6 5 2.76 1.85 3.98 4.21 2.05 F1
TR5-6B 6 5 2.64 2.64 3.82 4.53 2.03 Spring
TR6-6 6 6 2.76 1.85 3.98 4.21 2.04 F1
TR6-6A 6 6 3.30 1.89 3.94 4.13 2.78 F1
TR7-6 6 7 5.94 1.34 3.74 3.98 2.98 F1
TR7-6HES 6 7 5.94 1.34 3.74 3.98 2.98 F1
TR8-6A 6 8 3.90 2.24 4.53 4.53 3.77 F1
TR9-6 6 9 5.94 1.34 3.74 3.98 3.09 F1
TR9-6A 6 9 5.94 1.34 3.74 3.98 3.09 F2
TR10-6 6 10 5.94 1.97 3.74 3.98 4.41 F1
TR10-6A 6 10 5.94 1.97 3.74 3.98 4.41 F2
TR12-6 6 12 5.94 1.97 3.74 3.98 4.56 F1
TR12-6A 6 12 5.94 1.97 3.74 3.98 4.56 F2
TR14-6CQ 6 14 4.25 2.80 5.51 5.51 6.17 CQ
TR14-6PL 6 14 4.25 2.80 5.51 5.51 6.17 F1 F2
TR14-6TH 6 14 4.25 2.80 5.51 5.51 6.17 TH
TR14-6TS 6 14 4.25 2.80 5.51 5.51 6.17 TS
TR20-6 6 20 6.18 3.27 4.92 4.92 8.82 F3
TR45-6 6 45 6.38 3.46 6.42 6.67 15.00 F2
TR60-6 6 60 7.24 4.41 7.42 8.35 27.38 F6
TR200-6A 6 200 12.68 6.97 8.90 9.84 74.96 F8
TR220-6 6 220 12.68 6.97 8.90 9.06 79.37 F17
TD255-6 6 225 9.57 7.40 10.83 10.83 76.24 F19

8Volt

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR3.5-8 8 3.5 5.28 1.42 2.48 2.72 1.92 F1
TR4.5-8 8 4.5 5.55 1.30 4.02 4.25 2.95 F1

12Volt

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR0.8-12 12 0.8 3.78 0.98 2.40 2.40 0.75 Special
TR1.2-12 12 1.2 3.82 1.69 2.05 2.28 1.30 F1
TR1.3-12 12 1.3 3.82 1.69 2.05 2.28 1.30 F1
TR2.0-12A 12 2.0 6.97 1.38 2.40 2.64 2.03 F1
TR2.0-12TU 12 2 5.63 0.94 2.56 2.56 1.54 TU
TR2.3-12A 12 2.3 6.97 1.38 2.40 2.64 2.03 F1
TR2.3-12TU 12 2.3 7.17 0.94 2.40 2.40 1.59 TU
TR2.6-12A 12 2.6 7.01 1.28 2.36 2.60 2.25 F1
TR2.6-12B 12 2.6 2.78 1.89 3.86 4.06 1.87 F1
TR2.6-12 12 2.6 4.09 1.89 2.76 2.76 2.18 F1/F2
TR2.8-12 12 2.8 2.60 2.60 3.82 4.06 2.56 F1
TR2.9-12P 12 2.9 3.08 2.17 3.86 4.21 2.38 F1
TR3.2-12 12 3.2 5.28 2.64 2.36 2.64 3.17 F1
TR3.2-12A 12 3.2 5.28 2.64 2.36 2.64 3.17 F2
TR3.2-12C 12 3.2 5.28 2.64 2.42 2.64 3.17 F1
TR3.2-12D 12 3.2 5.28 2.64 2.42 2.64 3.17 F2
TR4-12 12 4 3.54 2.76 3.98 4.21 3.62 F1
TR5-12 12 5 3.54 2.76 3.98 4.21 4.03 F1
TR5-12A 12 5 3.54 2.76 3.98 4.21 4.03 F2
TR5-12C 12 5 5.51 1.89 3.98 4.21 4.41 F1
TR6.5-12 12 6.5 5.94 2.05 3.70 3.90 4.17 F2
TR7-12 12 7 5.94 2.56 3.74 3.98 6.02 F1
TR7.2-12 12 7.2 5.94 2.56 3.74 3.98 6.02 F1
TR7.5-12 12 7.5 5.94 2.56 3.74 3.98 6.02 F1
TR7.5-12A 12 7.5 5.94 2.56 3.74 3.98 6.02 F2
TR8.5-12 12 8.5 5.94 2.56 3.74 3.98 5.73 F1
TR9-12 12 9 5.94 2.56 3.74 3.98 6.00 F2
TD9-12 12 9 5.94 2.56 3.70 3.94 5.53 F2
TR10-12 12 10 5.94 2.56 4.37 4.61 6.39 F2
TD10-12 12 10 5.94 2.56 4.37 4.61 7.05 F2
TR12-12 12 12 5.94 3.90 3.74 3.98 7.96 F2
TD12-12 12 12 5.94 3.86 3.70 3.94 8.26 F2
TR12-12F 12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12FPW
(method 1)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12PW
(method 2)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12P
(method 1)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TD12-12P
(method 2)
12 12 5.94 3.86 3.70 3.94 8.26 F2
TD14-12 12 14 5.94 3.86 3.70 3.94 9.70 F2
TD14-12F 12 14 5.94 3.86 3.70 3.94 9.70 F2
TD14-12FPW 12 14 5.94 3.86 3.70 3.94 9.70 F2
TR14-6PLN2+J 12 14 8.50 2.80 5.51 5.51 12.34 F1 F2
TR17-12 12 18 7.13 3.03 6.57 6.57 12.89 F3
TR18-12 12 18 7.13 3.03 6.57 6.57 12.89 F3
TR18-12F2 12 18 7.13 3.03 6.57 6.57 12.89 F2
TR20-12 12 20 7.13 3.03 6.57 6.57 14.20 F3
TD20-12 12 20 7.13 3.03 6.57 6.57 12.76 F3
TR22-12 12 22 7.13 3.03 6.57 6.57 13.33 F12
TR22-12F2 12 20 7.13 3.03 6.57 6.57 13.33 F2
TD22-12 12 22 7.13 3.03 6.57 6.57 14.77 F12
TD22-12F2 12 22 7.13 3.03 6.57 6.57 14.77 F2
TR24-12 12 24 6.50 6.93 4.92 4.92 17.62 F3
TR24-12B 12 24 6.50 6.93 4.92 4.92 17.62 F3
TD24-12 12 24 6.50 6.90 4.92 4.92 17.68 F3
TR26-12C 12 26 6.50 6.93 4.92 4.92 18.28 F3
TR28-12 12 28 6.54 4.96 6.85 6.85 19.89 F13
TD28-12 12 28 6.54 6.89 4.92 4.92 21.49 F3
TD28-12A 12 28 6.54 4.92 6.89 6.89 21.49 F13
TD28-12B 12 28 6.54 6.89 4.92 4.92 21.49 F13
TD33-12 12 33 7.70 5.16 6.10 6.69 23.13 F7
TR33-12 12 33 7.72 5.16 6.10 7.09 24.25 F5
TD35-12 12 35 7.70 5.16 6.10 6.69 25.35 F5
TR35-12 12 35 7.72 5.16 6.10 7.09 22.70 F5
TR40-12 12 44 7.73 6.54 6.73 6.73 29.74 F3
TR40-12A 12 40 7.80 6.54 6.85 6.85 30.07 F6
TR45-12 12 48 7.70 6.54 6.73 6.73 29.83 F3
TR45-12A 12 45 7.80 6.54 6.85 6.85 30.70 F6
TD55-12 12 60.5 9.10 5.43 8.19 8.43 38.55 F53
TR55-12 12 60.5 9.10 5.43 8.19 8.43 37.57 F53
TR65-12 12 71.5 13.8 6.54 7.05 7.05 48.50 F15
TR70-12B 12 70 10.24 6.65 8.31 8.46 55.11 F15
TR75-12A 12 77 10.20 6.65 8.30 8.50 50.66 F15
TR75-12B 12 75 10.20 6.60 8.30 9.20 62.17 F5
TR80-12A 12 80 10.24 6.65 8.31 8.46 62.83 F15
TR90-12A 12 90 12.09 6.65 8.31 8.46 64.00 F15
TR95-12 12 99 12.10 6.65 8.19 8.98 61.70 F15
TR100-12B 12 100 12.80 6.76 8.39 8.50 65.40 F17
TD100-12 12 100 12.80 6.76 8.39 8.50 68.30 F17
TR120-12 12 120 13.03 6.89 8.43 9.41 77.16 F7
TR120-12B 12 120 16.02 6.85 8.27 9.45 88.84 F7
TR140-12 12 165 19.1 6.73 9.49 9.49 87.00 F17
TR220-12 12 220 20.47 9.45 8.58 8.86 167.14 F17
TR230-12 12 253 20.5 10.55 8.66 8.85 153.60 F17

24Volt

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR12-24K 24 12 11.88 3.90 3.74 3.98 9.26 F2
TD14-24 24 14 11.80 3.90 4.10 4.10 18.10 Wire Leads
TR18-24 24 18 7.13 5.99 6.57 6.57 26.78 F3
TR22-24 24 22 7.13 6.06 6.57 6.57 28.54 F12
TD22-24 24 22 7.13 6.06 6.57 6.57 28.66 F12

U1

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
U1 33 12 33 7.68 5.12 6.26 7.09 22.70 F7
U1 35 12 35 7.72 5.16 6.10 6.57 22.70 F5
U1 GEL 12 33 7.72 5.16 6.10 7.09 23.20 F5
TD33-12 12 33 7.70 5.16 6.10 6.69 25.35 F7
TG33-12 12 33 7.72 5.16 6.10 7.09 23.20 F5
TR33-12 12 33 7.72 5.16 6.10 7.09 24.25 F5
TD35-12 12 35 7.70 5.16 6.10 6.69 25.35 F5
TR35-12 12 35 7.72 5.16 6.10 6.57 22.70 F5

22NF

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TG50-12 12 50 9.02 5.43 8.19 8.35 39.68 F15
TG55-12 12 55 9.02 5.43 8.19 9.06 43.00 F3
22NF GEL 12 50 9.02 5.43 8.19 8.35 39.68 F15
22NF 12 55 9.02 5.43 8.19 9.00 39.68 F53
TD55-12 12 60.5 9.10 5.43 8.19 8.43 38.55 F53
TR55-12 12 60.5 9.10 5.43 8.19 8.43 37.57 F53

24NF

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR75-12A 12 77 10.20 6.65 8.30 8.50 5.066 F15
TR75-12B 12 75 10.20 6.60 8.30 9.20 62.17 F5

Group 24

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR70-12B 12 70 10.24 6.65 8.31 8.46 55.11 F15
TG70-12 12 70 10.24 6.65 8.31 8.46 62.17 F3
GROUP 24 GEL 12 70 10.24 6.65 8.31 8.46 62.17 F15
GROUP 24 12 75 10.20 6.60 8.30 8.40 62.17 F15
TR75-12A 12 77 10.20 6.65 8.30 8.50 50.66 F15
TR75-12B 12 75 10.20 6.60 8.30 9.20 62.17 F5
TG75-12 12 75 10.24 6.61 8.31 9.17 52.90 F17
TR80-12A 12 80 10.24 6.65 8.31 8.46 62.83 F15

Group 27

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TG85-12 12 85 12.09 6.65 8.31 8.46 67.46 F15
GROUP 27 GEL 12 85 12.09 6.65 8.31 8.46 67.46 F15
GROUP 27 12 90 12.09 6.65 8.31 8.46 64.00 F15
TR90-12A 12 90 12.09 6.65 8.31 8.46 64.00 F15
TR95-12 12 99 12.10 6.65 8.19 8.89 61.70 F15

Group 31

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
GROUP 31 12 120 13.03 6.89 8.43 8.54 77.16 F17
TD100-12 12 100 12.80 6.76 8.39 8.50 68.30 F17
TR100-12B 12 100 12.80 6.76 8.39 8.50 65.40 F17
TR120-12 12 120 13.03 6.89 8.43 8.54 77.16 F17
TR120-12B 12 120 16.02 6.85 8.27 9.45 88.84 F7

8-D

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR230-12 12 253 20.5 10.55 8.66 8.85 153.60 F17

Golf cart / T-105

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR200-6A 6 200 12.68 6.97 8.90 9.84 79.37 F8
TR220-6 6 220 12.68 6.97 8.90 9.06 79.37 F17
TD Series: True Deep Cycle AGM Batteries
Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TD255-6 6 225 9.57 7.40 10.83 10.83 76.24 F19
TD9-12 12 9 5.94 2.56 3.70 3.94 5.53 F2
TD10-12 12 10 5.94 2.56 4.37 4.61 7.05 F2
TD12-12 12 12 5.94 3.86 3.70 3.94 8.26 F2
TD14-12 12 14 5.94 3.86 3.70 3.94 9.70 F2
TD20-12 12 20 7.13 3.03 6.57 6.57 12.76 F3
TD22-12 12 22 7.13 3.03 6.57 6.57 14.77 F12
TD22-12F2 12 22 7.13 3.03 6.57 6.57 14.77 F2
TD24-12 12 24 6.54 6.90 4.92 4.92 17.68 F3
TD28-12 12 28 6.54 6.89 4.92 4.92 21.49 F3
TD28-12A 12 28 6.54 4.92 6.89 6.89 21.49 F13
TD28-12B 12 28 6.54 6.89 4.92 4.92 21.49 F13
TD33-12 12 33 7.70 5.16 6.10 6.69 23.13 F7
TD35-12 12 35 7.70 5.16 6.10 6.69 25.35 F5
TD55-12 12 60.5 9.10 5.43 8.19 8.43 38.55 F53
TD100-12 12 100 12.80 6.76 8.39 8.50 68.30 F17
TD14-24 24 14 11.80 3.90 4.10 4.10 18.10 Wire Leads
TD22-24 24 22 7.13 6.06 6.57 6.57 28.66 F12
TH Series: 6Volt and 12Volt Hight Rate Batteries
Part Number. View Specs Volt Ah/ 10HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TH1221WA 12 4.5 5.51 1.89 3.98 4.21 4.41 F2
TH1221WB 12 4.5 5.51 1.89 4.06 4.09 4.41 F2/F1
TH1224W 12 6 5.94 2.09 3.74 3.94 4.74 F2
TH1224WF1F2 12 6 5.94 2.09 3.74 3.94 4.74 F1F2
TH1225W 12 5 3.50 2.80 4.00 4.20 3.97 F2
TH1234W 12 8 5.90 2.60 3.70 3.90 5.73 F2
TH1255W 12 12 5.94 3.90 3.74 3.98 9.26 F2
TH1295W 12 20 7.13 3.03 6.81 6.81 14.77 F12
TH06770W 6 200 12.68 6.97 8.9 9.06 79.37 F17
TH12106W 12 26 6.54 4.96 6.85 6.85 22.49 F13
TH12145W 12 32 7.72 5.16 6.1 6.57 25.35 F15
TH12210W 12 53 9.02 5.43 8.19 8.35 39.68 F15
TH12290W 12 80 10.24 6.65 8.31 8.46 56.20 F9
TH12310W 12 85 12.10 6.65 8.31 8.50 61.72 F10
TH12430W 12 110 13.03 6.89 8.43 9.41 77.16 F17
TH12520W 12 140 13.40 6.81 11.15 11.15 101.20 F19

TG Series: 12V Gel Batteries

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TG33-12 12 33 7.72 5.16 6.10 7.09 23.20 F5
TG40-12 12 40 7.80 6.54 6.85 6.85 33.07 F5
TG50-12 12 50 9.02 5.43 8.19 8.35 39.68 F15
TG55-12 12 55 9.02 5.43 8.19 9.06 43.00 F3
TG70-12 12 70 10.24 6.65 8.31 8.46 62.17 F3
TG75-12 12 75 10.24 6.61 8.31 9.17 52.90 F17
TG85-12 12 85 12.09 6.65 8.31 8.46 67.46 F15
TG220-12 12 220 20.75 10.98 8.59 10.00 196.21 F17

BIG AMP BATTERY ( for Motorcycles, Snowmobiles, Jetskis, and Scooters)

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
BAB3-12Y (50CCA) 12 3 4.49 2.80 3.39 3.39 4 B1   -   +
BAB4-12Y (70CCA) 12 4 4.49 2.80 4.18 4.18 4 B1   -   +
BAB6-12Y (85CCA) 12 6 4.49 2.80 5.16 5.16 6 B1   -   +
BAB6-12AY (85CCA) 12 6 6.00 3.44 3.75 3.75 6 B1   +   -
BAB8-12AY (120CCA) 12 8 5.98 3.46 4.17 4.17 6 B1   +   -
BAB10-12AY (180CCA) 12 10 5.98 3.46 5.16 5.16 8 B1   +   -
BAB12-12Y (200CCA) 12 12 5.81 3.32 5.75 5.75 12 B1   -   +
BAB12-12AY (200CCA) 12 12 5.81 3.32 5.75 5.75 12 B1   +   -
BAB18-12Y (230CCA) 12 18 6.88 3.44 5.96 5.96 15 B1   -   +
BAB18-12AY (230CCA) 12 18 6.88 3.44 5.96 5.96 15 B1   +   -
BAB22-12 (270CCA) 12 22 7.13 2.99 6.57 6.57 15 F12  -   +
BAB26-12 (320CCA) 12 26 7.13 2.99 6.57 6.57 15 F12  -   +
BAB30-12 (380CCA) 12 30 6.54 4.96 6.85 6.85 23 F13  -   +

AGM TR Series: 4V, 6V, 8V, 12V, 24V Batteries

Part Number. View Specs Volt Ah/ 20HR Max. Dimension Weight (Approx Lbs) Terminal Type
Inches
L W H TH
TR4.5-4 4 4.5 1.85 1.85 3.98 4.21 1.34 F1
TR10-4 4 10 4.02 1.97 3.74 3.98 3.00 F1
TR1.0-6A 6 1.0 1.97 1.65 2.01 2.24 0.57 F1
TR1.2-6 6 1.2 3.82 0.94 2.05 2.28 0.68 F1
TR1.3-6 6 1.3 3.82 0.94 2.05 2.28 0.71 F1
TR2-6 6 2.3 1.69 1.46 2.99 2.99 0.70 F2/F1
TR2.8-6 6 2.8 2.64 1.34 3.90 4.13 1.30 F1
TR3.2-6A 6 3.2 5.28 1.34 2.40 2.64 1.50 F1
TR3.2-6B 6 3.2 2.64 1.34 4.57 4.80 1.57 F1
TR4-6A 6 4 2.76 1.85 3.98 4.21 1.83 F1
TR4-6C 6 4 2.76 1.85 3.86 4.09 1.83 F1
TR4.5-6K 6 4.5 2.76 1.85 3.98 4.17 1.65 Tab
TR5-6A 6 5 2.76 1.85 3.98 4.21 2.05 F1
TR5-6B 6 5 2.64 2.64 3.82 4.53 2.03 Spring
TR6-6 6 6 2.76 1.85 3.98 4.21 2.04 F1
TR6-6A 6 6 3.30 1.89 3.94 4.13 2.78 F1
TR7-6 6 7 5.94 1.34 3.74 3.98 2.98 F1
TR7-6HES 6 7 5.94 1.34 3.74 3.98 2.98 F1
TR8-6A 6 8 3.90 2.24 4.53 4.53 3.77 F1
TR9-6 6 9 5.94 1.34 3.74 3.98 3.09 F1
TR9-6A 6 9 5.94 1.34 3.74 3.98 3.09 F2
TR10-6 6 10 5.94 1.97 3.74 3.98 4.41 F1
TR10-6A 6 10 5.94 1.97 3.74 3.98 4.41 F2
TR12-6 6 12 5.94 1.97 3.74 3.98 4.56 F1
TR12-6A 6 12 5.94 1.97 3.74 3.98 4.56 F2
TR14-6CQ 6 14 4.25 2.80 5.51 5.51 6.17 CQ
TR14-6PL 6 14 4.25 2.80 5.51 5.51 6.17 F1 F2
TR14-6TH 6 14 4.25 2.80 5.51 5.51 6.17 TH
TR14-6TS 6 14 4.25 2.80 5.51 5.51 6.17 TS
TR20-6 6 20 6.18 3.27 4.92 4.92 8.82 F3
TR45-6 6 45 6.38 3.46 6.42 6.67 15.00 F2
TR60-6 6 60 7.24 4.41 7.42 8.35 27.38 F6
TR200-6A 6 200 12.68 6.97 8.90 9.84 74.96 F8
TR220-6 6 220 12.68 6.97 8.90 9.06 79.37 F17
TD255-6 6 225 9.57 7.40 10.83 10.83 76.24 F19
TR3.5-8 8 3.5 5.28 1.42 2.48 2.72 1.92 F1
TR4.5-8 8 4.5 5.55 1.30 4.02 4.25 2.95 F1
TR0.8-12 12 0.8 3.78 0.98 2.40 2.40 0.75 Special
TR1.2-12 12 1.2 3.82 1.69 2.05 2.28 1.30 F1
TR1.3-12 12 1.3 3.82 1.69 2.05 2.28 1.30 F1
TR2.0-12A 12 2.0 6.97 1.38 2.40 2.64 2.03 F1
TR2.0-12TU 12 2 5.63 0.94 2.56 2.56 1.54 TU
TR2.3-12A 12 2.3 6.97 1.38 2.40 2.64 2.03 F1
TR2.3-12TU 12 2.3 7.17 0.94 2.40 2.40 1.59 TU
TR2.6-12A 12 2.6 7.01 1.28 2.36 2.60 2.25 F1
TR2.6-12B 12 2.6 2.78 1.89 3.86 4.06 1.87 F1
TR2.6-12 12 2.6 4.09 1.89 2.76 2.76 2.18 F1/F2
TR2.8-12 12 2.8 2.60 2.60 3.82 4.06 2.56 F1
TR2.9-12P 12 2.9 3.08 2.17 3.86 4.21 2.38 F1
TR3.2-12 12 3.2 5.28 2.64 2.36 2.64 3.17 F1
TR3.2-12A 12 3.2 5.28 2.64 2.36 2.64 3.17 F2
TR3.2-12C 12 3.2 5.28 2.64 2.42 2.64 3.17 F1
TR3.2-12D 12 3.2 5.28 2.64 2.42 2.64 3.17 F2
TR4-12 12 4 3.54 2.76 3.98 4.21 3.62 F1
TR5-12 12 5 3.54 2.76 3.98 4.21 4.03 F1
TR5-12A 12 5 3.54 2.76 3.98 4.21 4.03 F2
TR5-12C 12 5 5.51 1.89 3.98 4.21 4.41 F1
TR6.5-12 12 6.5 5.94 2.05 3.70 3.90 4.17 F2
TR7-12 12 7 5.94 2.56 3.74 3.98 6.02 F1
TR7.2-12 12 7.2 5.94 2.56 3.74 3.98 6.02 F1
TR7.5-12 12 7.5 5.94 2.56 3.74 3.98 6.02 F1
TR7.5-12A 12 7.5 5.94 2.56 3.74 3.98 6.02 F2
TR8.5-12 12 8.5 5.94 2.56 3.74 3.98 5.73 F1
TR9-12 12 9 5.94 2.56 3.74 3.98 6.00 F2
TD9-12 12 9 5.94 2.56 3.70 3.94 5.53 F2
TR10-12 12 10 5.94 2.56 4.37 4.61 6.39 F2
TD10-12 12 10 5.94 2.56 4.37 4.61 7.05 F2
TR12-12 12 12 5.94 3.90 3.74 3.98 7.96 F2
TD12-12 12 12 5.94 3.86 3.70 3.94 8.26 F2
TR12-12F 12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12FPW
(method 1)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12PW
(method 2)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TR12-12P
(method 1)
12 12 5.94 3.90 3.74 3.98 7.96 F2
TD12-12P
(method 2)
12 12 5.94 3.86 3.70 3.94 8.26 F2
TD14-12 12 14 5.94 3.86 3.70 3.94 9.70 F2
TD14-12F 12 14 5.94 3.86 3.70 3.94 9.70 F2
TD14-12FPW 12 14 5.94 3.86 3.70 3.94 9.70 F2
TR14-6PLN2+J 12 14 8.50 2.80 5.51 5.51 12.34 F1 F2
TR17-12 12 18 7.13 3.03 6.57 6.57 12.89 F3
TR18-12 12 18 7.13 3.03 6.57 6.57 12.89 F3
TR18-12F2 12 18 7.13 3.03 6.57 6.57 12.89 F2
TR20-12 12 20 7.13 3.03 6.57 6.57 14.20 F3
TD20-12 12 20 7.13 3.03 6.57 6.57 12.76 F3
TR22-12 12 22 7.13 3.03 6.57 6.57 13.33 F12
TR22-12F2 12 20 7.13 3.03 6.57 6.57 13.33 F2
TD22-12 12 22 7.13 3.03 6.57 6.57 14.77 F12
TD22-12F2 12 22 7.13 3.03 6.57 6.57 14.77 F2
TR24-12 12 24 6.50 6.93 4.92 4.92 17.62 F3
TR24-12B 12 24 6.50 6.93 4.92 4.92 17.62 F3
TD24-12 12 24 6.54 6.90 4.92 4.92 17.68 F3
TR26-12C 12 26 6.50 6.93 4.92 4.92 18.28 F3
TR28-12 12 28 6.54 4.96 6.85 6.85 19.89 F13
TD28-12 12 28 6.54 6.89 4.92 4.92 21.49 F3
TD28-12A 12 28 6.54 4.92 6.89 6.89 21.49 F13
TD28-12B 12 28 6.54 6.89 4.92 4.92 21.49 F13
TD33-12 12 33 7.70 5.16 6.10 6.69 23.13 F7
TR33-12 12 33 7.72 5.16 6.10 7.09 24.25 F5
TD35-12 12 35 7.70 5.16 6.10 6.69 25.35 F5
TR35-12 12 35 7.72 5.16 6.10 7.09 22.70 F5
TR40-12 12 44 7.73 6.54 6.73 6.73 29.74 F3
TR40-12A 12 40 7.80 6.54 6.85 6.85 30.07 F6
TR45-12 12 48 7.70 6.54 6.73 6.73 29.83 F3
TR45-12A 12 45 7.80 6.54 6.85 6.85 30.70 F6
TD55-12 12 60.5 9.10 5.43 8.19 8.43 38.55 F53
TR55-12 12 60.5 9.10 5.43 8.19 8.43 37.57 F53
TR65-12 12 71.5 13.80 6.54 7.05 7.05 48.50 F15
TR70-12B 12 70 10.24 6.65 8.31 8.46 55.11 F15
TR75-12A 12 77 10.20 6.65 8.30 8.50 50.66 F15
TR75-12B 12 75 10.20 6.60 8.30 9.20 62.17 F5
TR80-12A 12 80 10.24 6.65 8.31 8.46 62.83 F15
TR90-12A 12 90 12.09 6.65 8.31 8.46 64.00 F15
TR95-12 12 99 12.10 6.65 8.19 8.98 61.70 F15
TR100-12B 12 100 12.80 6.76 8.39 8.50 65.40 F17
TD100-12 12 100 12.80 6.76 8.39 8.50 68.30 F17
TR120-12 12 120 13.03 6.89 8.43 9.41 77.16 F7
TR120-12B 12 120 16.02 6.85 8.27 9.45 88.84 F7
TR140-12 12 165 19.1 6.73 9.49 9.49 87.00 F17
TR220-12 12 220 20.47 9.45 8.58 8.86 167.14 F17
TR230-12 12 253 20.5 10.55 8.66 8.85 153.60 F17
TR12-24K 24 12 11.88 3.90 3.74 3.98 9.26 F2
TD14-24 24 14 11.80 3.90 4.10 4.10 18.10 Wire Leads
TR18-24 24 18 7.13 5.99 6.57 6.57 26.78 F3
TR22-24 24 22 7.13 6.06 6.57 6.57 28.54 F3
TD22-24 24 22 7.13 6.06 6.57 6.57 28.66 F3

©2005 All Rights Reserved - bestbattery4u.com

Categories

Home
Browse Store
All Batteries
Alarm Batteries
ATV (All Terrain Vehicle) Batteries
Cables/Connectors/Fuses
Camcorder Batteries
Car Audio Batteries
Chargers/Meter
Electric Scooter/Bicycle Batteries
Emergency Lighting Batteries
Fire Alarm Control Panel Batteries
Jet Ski Batteries
Jump Starter Batteries
Lawnmower & Garden Batteries
Medical Batteries
Mobility/Scooter Batteries
Motorcaddy & Golf Caddy Batteries
Motorcycle/Gas Scooter Batteries
NSN Number Batteries
RBC Kit Replacement Batteries
Sea Scooter Batteries
Snowmobile Batteries
Solar Application Batteries
Spotlight Batteries
Sump Pump Batteries
Tennis Ball Machine Batteries
Toy Batteries & Chargers
UPS Batteries
UPS Test Loads
Wheelchair Batteries

Quick Search

Search By Part #
Search By Voltage
Search By Capacity
Search By Manufacturer
Search By Size/Dimensions

Warranty Information

Technical Information

**Customer Comments**

Application For Credit

Order Form/Fax Form
Request for RMA Form